• SENSEX 82934.53 43.59 (0.05%)
  • NIFTY 50 25373.5 17 (0.07%)
  • GOLD 75345 -35 (-0.05%)
  • SILVER 89500 3000 (3.35%)
  • NASDAQ 17683.98 114.3 (0.65%)
  • FTSE 8257.44 -15.65 (-0.19%)
  • Nikkei 36581.76 -251.51 (-0.69%)
  • Crude 6126.00 36 (0.7%)
  • USD/INR 83.89 0.01 (0.01%)
  • EURO 93.21 -0.01 (-0.01%)
  • POUND 110.42 -0.02 (-0.02%)
  • YEN 0.6 0.01 (1.67%)
<