• SENSEX 81709.12 -56.74 (-0.07%)
  • NIFTY 50 24677.8 -30.6 (-0.12%)
  • GOLD 78225 -325 (-0.42%)
  • SILVER 95100 -100 (-0.11%)
  • NASDAQ 19859.77 159.05 (0.8%)
  • FTSE 8308.61 -40.77 (-0.49%)
  • Nikkei 39091.17 -304.43 (-0.78%)
  • USD/INR 84.67 -0.06 (-0.07%)
  • EURO 89.66 0.18 (0.2%)
  • POUND 107.83 -0.06 (-0.06%)
  • YEN 0.57 0.01 (1.75%)
<