• SENSEX 79475.38 -859.43 (-1.08%)
  • NIFTY 50 24346.7 12.5 (0.05%)
  • GOLD 99783 600 (0.6%)
  • SILVER 102000 -200 (-0.2%)
  • NASDAQ 17928.14 189.98 (1.06%)
  • FTSE 8531.61 -27.72 (-0.32%)
  • Nikkei 37476.58 547.95 (1.46%)
  • Crude 5182 -1 (-0.02%)
  • USD/INR 85.64 -0.18 (-0.21%)
  • EURO 96.3467 -0.24 (-0.25%)
  • POUND 113.6381 -0.43 (-0.38%)
<