• SENSEX 78472.48 -0.39 (0%)
  • NIFTY 50 23750.2 22.55 (0.09%)
  • GOLD 78375 45 (0.06%)
  • SILVER 94700 300 (0.32%)
  • NASDAQ 20067.8 36.67 (0.18%)
  • FTSE 8136.99 34.27 (0.42%)
  • Nikkei 39568.06 437.63 (1.11%)
  • Crude 5969 -1 (-0.02%)
  • USD/INR 85.71 0.4 (0.47%)
  • EURO 88.57 0.01 (0.01%)
  • POUND 107.34 -0.01 (-0.01%)
  • YEN 0.54 -0.01 (-1.85%)
<