• SENSEX 76905.51 557.45 (0.72%)
  • NIFTY 50 23350.4 159.75 (0.68%)
  • GOLD 90003 -380 (-0.42%)
  • SILVER 104100 -1900 (-1.83%)
  • NASDAQ 17672.9 -18.72 (-0.11%)
  • FTSE 8646.79 -55.2 (-0.64%)
  • Nikkei 37677.06 -74.82 (-0.2%)
  • Crude 5899 1 (0.02%)
  • EURO 92.9838 -0.02 (-0.03%)
  • POUND 111.0711 0.02 (0.02%)
<