• SENSEX 80220.72 -930.55 (-1.16%)
  • NIFTY 50 24472.1 -309 (-1.26%)
  • GOLD 80395 15 (0.02%)
  • SILVER 104200 1700 (1.63%)
  • NASDAQ 18013.98 440.68 (2.45%)
  • FTSE 8306.54 -11.7 (-0.14%)
  • Nikkei 38343.53 -68.43 (-0.18%)
  • Crude 6126.00 36 (0.7%)
  • USD/INR 84.08 -0.01 (-0.01%)
  • EURO 90.78 -0.01 (-0.01%)
  • POUND 109.15 0.02 (0.02%)
  • YEN 0.56 -0.01 (-1.79%)

Mutual Fund

The various advertisements and the glory of celebrities might have attracted you towards the idea of mutual funds but the fine print and fast-read lines are enough to scare anyone from giving it a real go. But investing in mutual funds doesn’t have to be this way. Understanding the basics and taking advice from experienced professionals can take you a long way in mutual funds.

Starting with the smallest investment requirement of just 500 rupees, the professionals in mutual funds invest your money in various stocks and fund options with an estimated calculation of the risk and benefit profile based on your financial profile. With years of professional experience, our experts employ a diversified investment approach for accumulating manageable risk levels and better returns.

Intrigued by mutual funds? Contact us!