• SENSEX 81688.45 -808.65 (-0.99%)
  • NIFTY 50 25014.6 -235.5 (-0.94%)
  • GOLD 78065 -95 (-0.12%)
  • SILVER 98100 100 (0.1%)
  • NASDAQ 18013.98 440.68 (2.45%)
  • FTSE 8280.63 -1.89 (-0.02%)
  • Nikkei 38635.62 83.56 (0.22%)
  • Crude 6126.00 36 (0.7%)
  • USD/INR 84.03 -0.01 (-0.01%)
  • EURO 92.27 0.05 (0.05%)
  • POUND 110.26 -0.04 (-0.04%)
  • YEN 0.57 0.01 (1.75%)

Mutual Fund

The various advertisements and the glory of celebrities might have attracted you towards the idea of mutual funds but the fine print and fast-read lines are enough to scare anyone from giving it a real go. But investing in mutual funds doesn’t have to be this way. Understanding the basics and taking advice from experienced professionals can take you a long way in mutual funds.

Starting with the smallest investment requirement of just 500 rupees, the professionals in mutual funds invest your money in various stocks and fund options with an estimated calculation of the risk and benefit profile based on your financial profile. With years of professional experience, our experts employ a diversified investment approach for accumulating manageable risk levels and better returns.

Intrigued by mutual funds? Contact us!