• SENSEX 77141.51 -436.88 (-0.57%)
  • NIFTY 50 23350.15 -168.35 (-0.72%)
  • GOLD 77835 130 (0.17%)
  • SILVER 95200 500 (0.53%)
  • NASDAQ 18013.98 440.68 (2.45%)
  • FTSE 8085.07 -13.95 (-0.17%)
  • Nikkei 38068.84 -283.5 (-0.74%)
  • Crude 6126.00 36 (0.7%)
  • USD/INR 84.46 0.01 (0.01%)
  • EURO 89.07 0.01 (0.01%)
  • POUND 106.85 -0.01 (-0.01%)
  • YEN 0.55 0.01 (1.82%)

Mutual Fund

The various advertisements and the glory of celebrities might have attracted you towards the idea of mutual funds but the fine print and fast-read lines are enough to scare anyone from giving it a real go. But investing in mutual funds doesn’t have to be this way. Understanding the basics and taking advice from experienced professionals can take you a long way in mutual funds.

Starting with the smallest investment requirement of just 500 rupees, the professionals in mutual funds invest your money in various stocks and fund options with an estimated calculation of the risk and benefit profile based on your financial profile. With years of professional experience, our experts employ a diversified investment approach for accumulating manageable risk levels and better returns.

Intrigued by mutual funds? Contact us!