• SENSEX 80220.72 -930.55 (-1.16%)
  • NIFTY 50 24472.1 -309 (-1.26%)
  • GOLD 80395 15 (0.02%)
  • SILVER 104200 1700 (1.63%)
  • NASDAQ 18013.98 440.68 (2.45%)
  • FTSE 8306.54 -11.7 (-0.14%)
  • Nikkei 38308.07 -103.89 (-0.27%)
  • Crude 6126.00 36 (0.7%)
  • USD/INR 84.09 -0.02 (-0.02%)
  • EURO 90.8 0.02 (0.02%)
  • POUND 109.17 0.03 (0.03%)
  • YEN 0.55 -0.01 (-1.82%)

Mutual Funds

April 18th, 2024 blog

Investing in mutual funds is a smart option to grow your wealth. Mutual funds pool money from various investors to buy a diversified portfolio of stocks, bonds, and other securities.